Solar Sailing Light
Solor panel as the sail, lamp body as the boat.
May you have favorable winds in your sails.
solar panel can be adjusted in vertical
and horizontal direction
Embed compass in the light body
radar controlled , called doppler effect,
more intelligent, energy-saving
6 work modes for choice
protect battery by software and hardware,
supporting battery charge at 0v
Embedded single string control technology.
More stable and longer lifespan.
Easy to transport, install and
maintain
Type | RS-SL65 | RS-SL80 | RS-SL100 |
---|---|---|---|
Power | 50W/5V | 65W/18V | 80W/18V |
Material | Poly crystalline silicon | Poly crystalline silicon | Poly crystalline silicon |
Solar cell efficiency | 17-18% | 17-18% | 17-18% |
Capacity | 170WH | 190WH | 260WH |
Charge cycle times | 2000 times | 2000 times | 2000 times |
Luminous flux | 2500-2700lm | 3000-3600lm | 4500-5400lm |
Light output | 15W | 20W | 30W |
LED qty | 60pcs | ||
LED chip | Bridgelux | ||
Color temperature | 3000-6000K | ||
CRI | ≥70Ra | ||
Material of lamp head | Aluminum alloy | ||
Elevation angle | 12° (attention to Dialux use) | ||
Lifespan | 50000hrs | ||
Light distribution | Batwing lens with polarized light | ||
Lighting time(full charged) | 2-3 rainy days | ||
Operation temperature | -20℃~60℃ | ||
Top diameter of pole | 60mm | ||
Mounting height | 4-6m | ||
Installation spacing | 10-20m |
LED Chip
MPT multi-string protection
board test system
Waterproof Test
High/low Temperature Test
Anti-shocking Test
Multi-channel temperature
recorder