Solar Beatle Light
Come from nature, Light up the future
Easy to transport, install and maintain,
with patent bracket to replace traditional expansion bolt.
RGB colour light source,
landscaping design for environmental decoration
Patent PC lens, special light distribution for rural area
Judge recent climate to plan the reasonable discharge power,
with chargingindicator light.
2000times cycle charge and discharge, 8 years lifespan.
Beautiful “Beatle” design, making your house
or villa to become the most beautiful garden.
Protect battery by software and hardware,
supporting battery charge at 0v.
Patent led chip with high efficiency,
the whole system lighting efficiency has been improved to 160lm/w
Type | RS-BL30000 | RS-BL40000 | RS-BL50000 | |||
Panel | Power | 30W/5V | 30W/5V | 80W/6V | ||
Material | Poly crystalline silicon | |||||
Solar cell efficiency | 17-18% | |||||
LiFePO4 battery |
Capacity | 76WH/3.2V | 128WH/3.2V | 192WH/3.2V | ||
Charge cycle times | 2000 times | |||||
Lamp head | ||||||
Luminous flux | 1600-1700lm | 2600-2700lm | 3300-3600lm | |||
Light output | 9w | 15w | 20w | |||
LED qty | 80pcs | |||||
LED chip | 3030 | |||||
Color temperature | 3000-7500K | |||||
CRI | >70Ra | |||||
Material of lamp head | Aluminium+PC | |||||
Lifespan | 50000hrs | |||||
System | Lighting time(full charged) | 2-3rainy days | ||||
Operation temperature | "-20℃~60℃" | |||||
Installation options | pole, lawn, wall |
LED Chip
MPT multi-string protection
board test system
Waterproof Test
High/low Temperature Test
Anti-shocking Test
Multi-channel temperature
recorder