Compact solar street light
Super star in the solar street light market.
Multiple led chip work simultaneously, the who system light efficiency has
been improved to 160lm/w
Protect battery by software and hardware
more than 2000 time’s cycles.
Embedded single string control technology.
More stable and longer lifespan.
Lighting area much wider, the maximum
of using the lighting all light the road.
Judge recent climate plan the reasonable
discharge power
multiple led chip work simultaneously,
light efficiency of LED chip could be 210lm/w
Type | AL-20 | AL-30 | AL-40 | AL-50 | AL-60 | AL-80 | AL-100 |
Solar panel | 36W/18V | 48W/18V | 60W/18V | 72W/18V | 80W/18V | 95W/18V | 110W/18V |
Lithium battery | 192WH | 256WH | 320WH | 512WH | 512WH | 640WH | 768WH |
Luminous flux | 2600lm | 3900lm | 5200lm | 6500lm | 7800lm | 104001m | 130001m |
Lamp power | 20W | 30W | 40W | 50W | 60W | 80W | 100W |
LED qty | 60pcs | 150pcs | |||||
LED chip | Bridgelux | ||||||
Color temperature | 3000-6000K | ||||||
CRI | >70Ra | ||||||
Light distribution | Batwing lens with polarized light | ||||||
Lighting time | 5-7 rainy days | ||||||
Working temperature | -20℃~60℃ | ||||||
Pole top diameter | 60mm | ||||||
Mounting height | 5-10m | ||||||
Installation spacing | 10m-40m |
LED Chip
MPT multi-string protection
board test system
Waterproof Test
High/low Temperature Test
Anti-shocking Test
Multi-channel temperature
recorder