Solar Street Light(YL series)
Come from nature, Light up the future
The illumination area and angle of light can be adjusted reasonably according to the width of the road
Double protection of charging and discharging by software and hardware, and intelligent equalization technology, cycle charging and discharging more than 2000 times
Judge recent climate plan the reasonable discharge power
To check lamp’s charge and discharge conveniently
Through 10years’ experience, Road Smart upgraded highly precise 5.0 version IPC technology (intelligent power control 5.0). It will intelligently detect recent weather conditions, reasonably plan the discharge power to achieve more rainy days
Type | LA-30P | LA-60P | |
Panel | Power | 30W/5V | 60W/5V |
Materia | Poly crystalline silicon | ||
Solar cell efficiency | 17-18% | ||
Lithium battery |
Capacity | 80WH | 128WH |
Charge cycle times | 2000 times | ||
Lamp head | Luminous flux | 1800lm | 2500lm |
LED qty | 60pcs | ||
LED chip | Bridgelux | ||
Color temperature | 3000-7500K | ||
CRI | ≥70Ra | ||
Material of lamp head | Die-cast aluminum | ||
Lifespan | 50000hrs | ||
System | Light distribution | Batwing lens with polarized ligh | |
Lighting time(full charged) | 5-7 rainy days | ||
Operation temperatur | "-20℃~60℃" | ||
Installation | Top diameter of pole | 60mm | |
Height | 5-6m |
LED Chip
MPT multi-string protection
board test system
Waterproof Test
High/low Temperature Test
Anti-shocking Test
Multi-channel temperature
recorder