Solar Flybird Light
Expert in intelligent lighting, light up the world
solar panel can be adjusted in vertical
and horizontal direction
multiple led chip work simultaneously,
light efficiency could be 210lm/w
radar controlled , called doppler effect,
more intelligent, energy-saving
6 work modes for choice
protect battery by software and hardware,
supporting battery charge at 0v
lighting are a much wider, the maximum
of using the lighting all light the road
Easy to transport, install and
maintain
Type | RS-FB65-C | RS-FB80-C | |
Panel | Power | 65W/18V | 80W/18V |
Material | Mono crystalline silicon | Mono crystalline silicon | |
Solar cell efficiency | 19-20% | 19-20% | |
Lithium battery | Capacity | 190WH | 275WH |
Charge cycle times | 1200 times | 1200 times | |
Lamp head | Luminous flux | 2260lm | 3000lm |
Light output | 15W | 20W | |
LED qty | 36pcs | ||
LED chip | Bridgelux 210lm/w | ||
Color temperature | 3000-6000K | ||
CRI | ≥70Ra | ||
Material of lamp head | Die-cast aluminum | ||
Elevation angle | 12° (attention to Dialux use) | ||
Lifespan | 50000hrs | ||
System | Light distribution | Batwing lens with polarized light | |
Lighting time(full charged) | 2-3 rainy days | ||
Operation temperature | -20℃~60℃ | ||
Installation | Top diameter of pole | 60mm | |
Mounting height | 5-6m | ||
Installation spacing | 10-20m |
LED Chip
MPT multi-string protection
board test system
Waterproof Test
High/low Temperature Test
Anti-shocking Test
Multi-channel temperature
recorder