Solar Flyhorse Light
Brighter, longer and more uniform.
solar panel can be adjusted in vertical
and horizontal direction
Patent led chip with high efficiency, the
whole system lighting efficiency has been
improved to 180lm/w
Easy to transport, install and
maintain
Lighting area much wider, the maximum of
using the lighting all light the road,increase
the installation distance to 50m
protect battery by software and hardware,
supporting battery charge at 0v
The conversion efficiency of solar system
can be fully increased, effictively shorten
the 20% charge time
Type | RS-FH100 | RS-FH120 | RS-FH150 | RS-FH200 | RS-FH240 |
---|---|---|---|---|---|
Solar panel | 100W/18V | 120W/18V | 150W/18V | 100W*2pcs/18V | 120W*2pcs/18V |
Lithium battery | 380WH | 460WH | 610WH | 690WH | 880WH |
Luminous flux | 5800-6100lm | 7500-7700lm | 9100-9300lm | 10000-11000lm | 10000-11000lm |
Lamp power | 30W | 40W | 50W | 60W | 70W |
LED qty | 150pcs | ||||
LED chip | Bridgelux | ||||
Color temperature | 3000-6500K | ||||
CRI | ≥70Ra | ||||
Light distribution | Batwing lens with polarized light | ||||
Lighting time | 3-4rainy days | ||||
Working temperature | -20℃~60℃ | ||||
Pole top diameter | 80mm | ||||
Mounting height | 7-12m | ||||
Installation spacing | 20-40m |
LED Chip
MPT multi-string protection
board test system
Waterproof Test
High/low Temperature Test
Anti-shocking Test
Multi-channel temperature
recorder