Solar Nighthawk Light
Super star in the solar street light market.
solar panel can be adjusted in vertical
and horizontal direction
multiple led chip work simultaneously,
light efficiency of LED chip could be 210lm/w
radar controlled , called doppler effect,
more intelligent, energy-saving
6 work modes for choice
protect battery by software and hardware,
supporting battery charge at 0v
lighting are a much wider, the maximum
of using the lighting all light the road
Easy to transport, install and
maintain
Type | SC-NH65 | SC-NH80 | SC-NH100 | SC-NH150 | SC-NH200 | |
Panel | Power | 65W/18V | 80W/18V | 100W/18V | 150W/18V | 100W*2pcs/18V |
Material | Mono crystalline silicon | Mono crystalline silicon | Mono crystalline silicon | Mono crystalline silicon | Mono crystalline silicon | |
Solar cell efficiency | 19-20% | 19-20% | 19-20% | 19-20% | 19-20% | |
Lithium battery | Capacity | 210WH | 340WH | 420WH | 575WH | 650WH |
Charge cycle times | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | |
Lamp head | Luminous flux | 3000-3500lm | 4500-5000lm | 6000-6500lm | 7200-7500lm | 8400-9600lm |
Light output | 20W | 30W | 40W | 50W | 60W | |
LED qty | 105pcs | 105pcs | 105pcs | 105pcs | 105pcs | |
LED chip | Bridgelux | |||||
Color temperature | 3000-6000K | |||||
CRI | ≥70Ra | |||||
Material of lamp head | Aluminum alloy | |||||
Elevation angle | 12° (attention to Dialux use) | |||||
Lifespan | 50000hrs | |||||
System | Light distribution | Batwing lens with polarized light | ||||
Lighting time(full charged) | 2-3 rainy days | |||||
Operation temperature | -20℃~60℃ | |||||
Installation | Top diameter of pole | 80mm | ||||
Mounting height | 5-8m | 7-12m | ||||
Installation spacing | 10-20m | 20-30m |
LED Chip
MPT multi-string protection
board test system
Waterproof Test
High/low Temperature Test
Anti-shocking Test
Multi-channel temperature
recorder