Solar Street Light (Y series)
High cost-effective products
Multiple led chip work simultaneously, the who system light efficiency has
been improved to 160lm/w
Protect battery by software and hardware
more than 2000 time’s cycles.
Embedded single string control technology.
More stable and longer lifespan.
Lighting area much wider, the maximum
of using the lighting all light the road.
Judge recent climate plan the reasonable
discharge power
To check lamp’s charge and dischange conveniently.
Type | YY-80 | YY-100 | YY-120 | YP-120 | YP-150 | YP-200 | YH-150 | |
Panel | Power | 60W/6V | 70W/6V | 100W/6V | 120W/18V | 150W/18V | 200W/18V | 120W/18V |
Material | Poly crystalline silicon | Poly crystalline silicon | Poly crystalline silicon | Poly crystalline silicon | Poly crystalline silicon | Poly crystalline silicon | Monocrystalline silicon | |
Solar cell efficiency | 17-18% | 17-18% | 17-18% | 17-18% | 17-18% | 17-18% | 19-20% | |
Lithium battery | Capacity | 192WH | 320WH | 384WH | 576WH | 691WH | 768WH | 384WH |
Charge cycle times | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | |
Lamp head | Luminous flux | 3400lm | 4800lm | 6400lm | 9600lm | 11200lm | 12800lm | 9600lm |
Light output | 20W | 30W | 40W | 60W | 70W | 80W | 60W | |
LED qty | 80pcs | 80pcs | 80pcs | 100pcs | 100pcs | 100pcs | 140pcs | |
LED chip | Bridgelux | |||||||
Color temperature | 6000-6500K | 6000-7000K | ||||||
CRI | ≥70Ra | |||||||
Material of lamp head | Die-cast aluminum | |||||||
Lifespan | 50000hrs | |||||||
System | Light distribution | Batwing lens with polarized light | ||||||
Lighting time(full charged) | 5-7 rainy days | |||||||
Operation temperature | -20℃~60℃ | |||||||
Pole | Top diameter | 60mm | ||||||
Height | 5-7m | 7-12m | 6-9m | |||||
Installation spacing | 20-30m | 30-40m | 20-40m |
LED Chip
MPT multi-string protection
board test system
Waterproof Test
High/low Temperature Test
Anti-shocking Test
Multi-channel temperature
recorder