E-mail: info@socreat.com
Mobile: +86 136 9226 2895
Model | SunPro-B1610 | CAN BE SET |
MAIN INFO | ||
Rated Voltage | 51.2V | |
Rated Capacity | 200Ah | |
Battery Power |
10.24kWh
|
|
Battery Type | LFP | |
Rated Capacity | ≥6000 (80%DOD,0.5C,25℃,70%EOL) | |
Lifetime | 20 Years | |
Max. Parallel Capacity | 16 | ✓ |
CHARGE&DISCHRAGE | ||
Max. Charging Voltage | 57.6V | ✓ |
Over Discharging Voltage | 44.8V | ✓ |
Max. Charging Current | 150A | ✓ |
Peak Charging Current
|
200A(3s)
|
✓ |
Max. Discharging Current
|
200A | ✓ |